<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Don&#8217;t you wish your map of Spain &amp; Portugal was hot like me?</title>
	<atom:link href="http://thirstforrioja.co.uk/2009/01/dont-you-wish-your-map-of-spain-portugal-was-hot-like-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://thirstforrioja.co.uk/2009/01/dont-you-wish-your-map-of-spain-portugal-was-hot-like-me/</link>
	<description>drinking, eating and experiencing rioja</description>
	<lastBuildDate>Wed, 14 Sep 2011 01:28:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Social Media and Wine in Iberia, A Growing Phenomenon &#124; Catavino</title>
		<link>http://thirstforrioja.co.uk/2009/01/dont-you-wish-your-map-of-spain-portugal-was-hot-like-me/comment-page-1/#comment-8084</link>
		<dc:creator>Social Media and Wine in Iberia, A Growing Phenomenon &#124; Catavino</dc:creator>
		<pubDate>Sat, 05 Feb 2011 23:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://thirstforrioja.co.uk/?p=115#comment-8084</guid>
		<description>[...] Don&#8217;t you wish your map of Spain &amp; Portugal was hot like me? (thirstforrioja.co.uk)   Related posts:Twitter Taste Live the Español Edition &#8211; Hosted with Somni.org [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t you wish your map of Spain &amp; Portugal was hot like me? (thirstforrioja.co.uk)   Related posts:Twitter Taste Live the Español Edition &#8211; Hosted with Somni.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media and Wine in Iberia, A Growing Phenomenon</title>
		<link>http://thirstforrioja.co.uk/2009/01/dont-you-wish-your-map-of-spain-portugal-was-hot-like-me/comment-page-1/#comment-3428</link>
		<dc:creator>Social Media and Wine in Iberia, A Growing Phenomenon</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:19:09 +0000</pubDate>
		<guid isPermaLink="false">http://thirstforrioja.co.uk/?p=115#comment-3428</guid>
		<description>[...] Don&#8217;t you wish your map of Spain &amp; Portugal was hot like me? (thirstforrioja.co.uk) [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t you wish your map of Spain &amp; Portugal was hot like me? (thirstforrioja.co.uk) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maps help when you&#8217;re driving (sales) &#124; Thirst for Rioja</title>
		<link>http://thirstforrioja.co.uk/2009/01/dont-you-wish-your-map-of-spain-portugal-was-hot-like-me/comment-page-1/#comment-2135</link>
		<dc:creator>Maps help when you&#8217;re driving (sales) &#124; Thirst for Rioja</dc:creator>
		<pubDate>Sun, 08 Mar 2009 21:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://thirstforrioja.co.uk/?p=115#comment-2135</guid>
		<description>[...] promised in a previous post, I&#8217;m going to be offering some pretty stunning maps of all the Spanish wine regions (the most [...]</description>
		<content:encoded><![CDATA[<p>[...] promised in a previous post, I&#8217;m going to be offering some pretty stunning maps of all the Spanish wine regions (the most [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

